
MAG49.4 S 213A
| Modell | MAG49.4 S 213A |
|---|---|
| Zylinder (in Reihe) | 4 |
| Hubraum in l | 4,91l |
| Lambda | 1 |
| Leistungsdaten bei 1500 U/min Generatordrehzahl | |
| mech. Leistung | 57 kW |
| therm. Leistung | 84,4 kW |
| ETA mech. | 36,90% |
| ETA therm. | 55,20% |
| max. Leistung | 70kW bei 2000U/min |

| Modell | MAG49.4 S 213A |
|---|---|
| Zylinder (in Reihe) | 4 |
| Hubraum in l | 4,91l |
| Lambda | 1 |
| Leistungsdaten bei 1500 U/min Generatordrehzahl | |
| mech. Leistung | 57 kW |
| therm. Leistung | 84,4 kW |
| ETA mech. | 36,90% |
| ETA therm. | 55,20% |
| max. Leistung | 70kW bei 2000U/min |