
MAG49.4 S 215B
| Modell | MAG49.4 S 215B |
|---|---|
| Zylinder (in Reihe) | 4 |
| Hubraum in l | 4,91l |
| Lambda | 1 |
| Leistungsdaten bei 1500 U/min Generatordrehzahl | |
| mech. Leistung | 56 kW |
| therm. Leistung | 80,2 kW |
| ETA mech. | 37,30% |
| ETA therm. | 53,80% |
| max. Leistung | 68 kW bei 2000U/min |

| Modell | MAG49.4 S 215B |
|---|---|
| Zylinder (in Reihe) | 4 |
| Hubraum in l | 4,91l |
| Lambda | 1 |
| Leistungsdaten bei 1500 U/min Generatordrehzahl | |
| mech. Leistung | 56 kW |
| therm. Leistung | 80,2 kW |
| ETA mech. | 37,30% |
| ETA therm. | 53,80% |
| max. Leistung | 68 kW bei 2000U/min |