
MAG74.6 S 215A
| Modell | MAG74.6 S 215A |
|---|---|
| Zylinder (in Reihe) | 6 |
| Hubraum in l | 7,37l |
| Lambda | 1 |
| Leistungsdaten bei 1500 U/min Generatordrehzahl | |
| mech. Leistung | 75 kW |
| therm. Leistung | 107,1 kW |
| ETA mech. | 37,10% |
| ETA therm. | 53% |
| max. Leistung | 97 kW bei 2000U/min |

| Modell | MAG74.6 S 215A |
|---|---|
| Zylinder (in Reihe) | 6 |
| Hubraum in l | 7,37l |
| Lambda | 1 |
| Leistungsdaten bei 1500 U/min Generatordrehzahl | |
| mech. Leistung | 75 kW |
| therm. Leistung | 107,1 kW |
| ETA mech. | 37,10% |
| ETA therm. | 53% |
| max. Leistung | 97 kW bei 2000U/min |