GAS ENGINES
MAMotec walks the path together with its customers. We align industry requirements and needs with our engine development. The result: engines that perfectly fit the individual application. Our portfolio includes traditional drives with natural gas in various power classes as well as customized solutions for operation with biogas, wood gas, and now also with hydrogen. For every use case, our engines stand out for their outstanding reliability, efficiency, and durability.
- 0
- 22. March 2024
- Liquid gas
LIQUID GAS ENGINE MAG 24.4 T …
Type | MAG 24.4 T … |
---|---|
Number of cylinders | No data |
Displacement in l | |
Lambda | |
Performance data at 1500 rpm generator speed | |
mech. performance | |
therm. performance | |
ETA mech. | |
ETA therm. | |
max. performance |
Download data sheet
- 0
- 22. March 2024
- Liquid gas
LIQUID GAS ENGINE MAG 33.3 S 311A
Type | MAG 33.3 S 311A |
---|---|
Number of cylinders | 3 |
Displacement in l | 3,3 l |
Lambda | 1 |
Performance data at 1500 rpm generator speed | |
mech. performance | 36 kW |
therm. performance | 66,1 kW |
ETA mech. | 32,00% |
ETA therm. | 59,50% |
max. performance | 50kW at 2000 rpm |
Download data sheet
- 0
- 22. March 2024
- Liquid gas
LIQUID GAS ENGINE MAG49.4 S 211A
Type | MAG49.4 S 211A |
---|---|
Number of cylinders | 4 |
Displacement in l | 4,91l |
Lambda | 1 |
Performance data at 1500 rpm generator speed | |
mech. performance | 55 kW |
therm. performance | 80,8 kW |
ETA mech. | 36,70% |
ETA therm. | 53,80% |
max. performance | 70kW at 2000 rpm |
Download data sheet
- 0
- 22. March 2024
- Liquid gas
LIQUID GAS ENGINE MAG74.6 S 211A
Type | MAG74.6 S 211A |
---|---|
Number of cylinders | 6 |
Displacement in l | 7,37l |
Lambda | 1 |
Performance data at 1500 rpm generator speed | |
mech. performance | 78 kW |
therm. performance | 121 kW |
ETA mech. | 35,90% |
ETA therm. | 55,80% |
max. performance | 101 kW at 2000 rpm |
Download data sheet
- 0
- 22. March 2024
- Liquid gas
LIQUID GAS ENGINE MAG 84.6 S 211A
Type | MAG 84.6 S 211A |
---|---|
Number of cylinders | 6 |
Displacement in l | 8,42l |
Lambda | 1 |
Performance data at 1500 rpm generator speed | |
mech. performance | 92 kW |
therm. performance | 133 kW |
ETA mech. | 37,40% |
ETA therm. | 54,10% |
max. performance | 115 kW at 2000 rpm |
Download data sheet
- 0
- 22. March 2024
- Hydrogen
HYDROGEN ENGINE MAH 24.4 TI
Type | MAH 24.4 TI … |
---|---|
Number of cylinders | No data |
Displacement in l | |
Lambda | |
Performance data at 1500 rpm generator speed | |
mech. performance | |
therm. performance | |
ETA mech. | |
ETA therm. | |
max. performance |
Download data sheet
- 0
- 22. March 2024
- Hydrogen
HYDROGEN ENGINE MAH 33.3 TI 311A
Type | MAH 33.3 TI 311A |
---|---|
Number of cylinders | 3 |
Displacement in l | 3,3 l |
Lambda | 2,6 |
Performance data at 1500 rpm generator speed | |
mech. performance | 38 kW |
therm. performance | 53,7 kW |
ETA mech. | 35,50% |
ETA therm. | 50,20% |
max. performance | 50kW at 2000 rpm |
Download data sheet
- 0
- 22. March 2024
- Hydrogen
HYDROGEN ENGINE MAH 49.4 TI 211A
Type | MAH 49.4 TI 211A |
---|---|
Number of cylinders | 4 |
Displacement in l | 4,91l |
Lambda | 2,6 |
Performance data at 1500 rpm generator speed | |
mech. performance | 57 kW |
therm. performance | 81,9 kW |
ETA mech. | 36,80% |
ETA therm. | 52,90% |
max. performance | 70kW at 2000 rpm |
Download data sheet
- 0
- 22. March 2024
- Hydrogen
HYDROGEN ENGINE MAH 74.6 TI 211A
Type | MAH 74.6 TI 211A |
---|---|
Number of cylinders | 6 |
Displacement in l | 7,37l |
Lambda | 2,6 |
Performance data at 1500 rpm generator speed | |
mech. performance | 85 kW |
therm. performance | 116 kW |
ETA mech. | 37,90% |
ETA therm. | 51,80% |
max. performance | 110 kW at 2000 rpm |
Download data sheet
- 0
- 21. March 2024
- Hydrogen
HYDROGEN ENGINE MAH 84.6 TI 211A
Type | MAH 84.6 TI 211A |
---|---|
Number of cylinders | 6 |
Displacement in l | 8,42l |
Lambda | 2,6 |
Performance data at 1500 rpm generator speed | |
mech. performance | 100 kW |
therm. performance | 134,6 kW |
ETA mech. | 38,30% |
ETA therm. | 51,60% |
max. performance | 115 kW at 2000 rpm |
Download data sheet