
MAG49.4 S 215A
| Modell | MAG49.4 S 215A |
|---|---|
| Zylinder (in Reihe) | 4 |
| Hubraum in l | 4,91l |
| Lambda | 1 |
| Leistungsdaten bei 1500 U/min Generatordrehzahl | |
| mech. Leistung | 53 kW |
| therm. Leistung | 77,6 kW |
| ETA mech. | 37,1% |
| ETA therm. | 54,2% |
| max. Leistung | 68kW bei 2000U/min |

| Modell | MAG49.4 S 215A |
|---|---|
| Zylinder (in Reihe) | 4 |
| Hubraum in l | 4,91l |
| Lambda | 1 |
| Leistungsdaten bei 1500 U/min Generatordrehzahl | |
| mech. Leistung | 53 kW |
| therm. Leistung | 77,6 kW |
| ETA mech. | 37,1% |
| ETA therm. | 54,2% |
| max. Leistung | 68kW bei 2000U/min |